![]() 95 Tourney. For the Belt. | ![]() | ![]() | ![]() |
|---|---|---|---|
| SEGATHON 2003 | Not Held | Not Held | Not Held |
| SEGATHON 2004 | Not Held | Not Held | Not Held |
| SEGATHON 2005 | Not Held | PAN-O-PROG 2005 | Not Held |
| SEGATHON 2006 | Not Held | PAN-O-PROG 2006 | RYDER CUP 2006 |
| SEGATHON 2007 | BUSCH LEAGUE GAMES 2007 | PAN-O-PROG 2007 | RYDER CUP 2007 |
| SEGATHON 2008 | BUSCH LEAGUE GAMES 2008 | PAN-O-PROG 2008 | RYDER CUP 2008 |
| SEGATHON 2009 | BUSCH LEAGUE GAMES 2009 | PAN-O-PROG 2009 | RYDER CUP 2009 |
| SEGATHON 2010 | BUSCH LEAGUE GAMES 2010 | PAN-O-PROG 2010 | RYDER CUP 2010 |
| SEGATHON 2011 | Boston vs MN 2011 | Shamrocks 2011 | RYDER CUP 2011 |
| SEGATHON 2012 | Not Held | Not Held | RYDER CUP 2012 |
| SEGATHON 2013 | RYDER CUP 2013 | ||
| SEGATHON 2014 | RYDER CUP 2014 | ||
| SEGATHON 2015 |
STATGASM– A state of the art Statistical program from NASA. Now you have sortable, interactive stats on Segathon.com. Along with Individual records for each person: including most goals in a game, home/away records and head to head stats against heated rivals. Click below to experience the glory of more stats!

LIFETIME STANDINGS – All Stats from the Above events have been record here in Lifetime Standings. Also break downs from every event are here also.
![]()
HALL OF CHAMPIONS – Enter to view the Top 4 in Sanctioned Events
![]()
RANKINGS – See current and historical rankings
![]()
AWARDS – See current and historical awards



